01-2008 balance $3760.52 | Education/Membership | Show Expenses | Fundraising Expenses | Administrative Expenses | Beardless Convention | ||||||||||||||||||||
Expenses thru 12-31-2008 | [1] | ||||||||||||||||||||||||
TBIS Membership | $10.00 |
||||||||||||||||||||||||
Iris Society of Austin (AIS Cnvtn) | $300.00 |
||||||||||||||||||||||||
AIS Affiliation | $50.00 |
||||||||||||||||||||||||
MIS Membership | $8.00 |
||||||||||||||||||||||||
Friedly Pub. Sch rental fee | $32.50 |
||||||||||||||||||||||||
Treats mtg (Barbara S) | $23.91 |
||||||||||||||||||||||||
Website (Bill D.) | $99.95 |
||||||||||||||||||||||||
Buttons for Sib Conv. (Barbara S) | $130.00 |
||||||||||||||||||||||||
AIS Ribbons | $88.00 |
||||||||||||||||||||||||
RIS Library meeting | $25.00 |
||||||||||||||||||||||||
MN St. Hort Society donation | $50.00 |
||||||||||||||||||||||||
Anoka Cty Parks Mtg | $300.00 |
||||||||||||||||||||||||
Ramado MOA ** | $250.00 |
||||||||||||||||||||||||
Labels Sib Conv (John S) ** | $56.78 |
||||||||||||||||||||||||
Artistic judge (Phyllis A) | $35.00 |
||||||||||||||||||||||||
Judges lunch (Barbara S) | $96.00 |
||||||||||||||||||||||||
EON Industries Mrks Sib conv ** | $373.20 |
||||||||||||||||||||||||
Fee for bounced check | $19.00 |
||||||||||||||||||||||||
Bounced check returned | $15.00 |
||||||||||||||||||||||||
Newsletter (Barbara Ballard) | $131.17 |
||||||||||||||||||||||||
Iris for Auction (Jack W) | $300.00 |
||||||||||||||||||||||||
Dig | $16.49 |
||||||||||||||||||||||||
Lunch at Arb dig | $75.06 |
||||||||||||||||||||||||
Lunch at Arb dig | $18.48 |
||||||||||||||||||||||||
Dig expenses (John S) | $180.00 |
||||||||||||||||||||||||
Summerchase (sale) | $59.78 |
||||||||||||||||||||||||
Summerchase (sale) | $49.00 |
||||||||||||||||||||||||
Xmas party mailing (Barbara B) | $71.57 |
||||||||||||||||||||||||
Christmas party items (Barb S.) | $108.71 |
||||||||||||||||||||||||
Christmas party ham (Elsie R.) | $58.60 |
||||||||||||||||||||||||
TBIS dues | $10.00 |
||||||||||||||||||||||||
Totals per bucket | $611.53 |
$219.00 |
$698.81 |
$593.17 |
$809.98 |
||||||||||||||||||||
Total OUT thru 12-31-2008 | $2,932.49 |
||||||||||||||||||||||||
INCOME 2008 | |||||||||||||||||||||||||
Membership | $20.00 | ||||||||||||||||||||||||
Membership | $228.00 | ||||||||||||||||||||||||
Iris Sale | $897.00 | ||||||||||||||||||||||||
Iris Sale | $669.00 | ||||||||||||||||||||||||
Iris Sale | $2,242.49 | ||||||||||||||||||||||||
Total IN thru 12-31-2008 | $4,056.49 | ||||||||||||||||||||||||
Income - Expenses for 2008 | $1,124.00 | ||||||||||||||||||||||||
Money to open Conv. Account * | |||||||||||||||||||||||||
Beginning Balance 02-02-2008 | $3,760.52 | ||||||||||||||||||||||||
Ending Balance 12-31-2008 | $4,884.52 | ||||||||||||||||||||||||
Money to open Conv. Account * | $3,500.00 | $3,500.00 |
|||||||||||||||||||||||
Final ending balance 2008 (USBn | $1,384.52 | ||||||||||||||||||||||||
EDIE: A $200. check was given | |||||||||||||||||||||||||
to Anoka Cty Parks for | |||||||||||||||||||||||||
Damage deposit to be held. | |||||||||||||||||||||||||
This check was returned to | |||||||||||||||||||||||||
AIS at year end. There is no | |||||||||||||||||||||||||
listing of this check herein. |